We manufacture 18 tons of Troxerutin each month, totally complying with EP9.
Export to 17 countries
Application: Food supplements, Pharmaceuticals and Cosmetic.
We manufacture 18 tons of Troxerutin each month, totally complying with EP9.
Export to 17 countries
Application: Food supplements, Pharmaceuticals and Cosmetic.
| Product Name | Troxerutin | |
|---|---|---|
| Botanical Source | Sophora japonica L. | |
| Part Used | Flower buds | |
| CAS Number | 7085-55-4 | |
| Appearance | Yellowish Green Powder | Visual |
| Identification | A: IR; B:HPLC | EP9.0 |
| Principal peak (Troxerutin) | ≥80.0% | HPLC |
| One peak | ≤10.0% | HPLC |
| Other each peak | ≤5.0% | HPLC |
| Dried substance | 95.0% - 105.0% | UV |
| Ethylene oxide | ≤1.0 ppm | EP9.0 |
| Loss on drying | ≤5.0% | EP9.0 |
| Sulfated ash | ≤0.4% | EP9.0 |
| Heavy Metals | ≤ 10 ppm | EP9.0 |
| Lead (Pb) | ≤ 2.0 ppm | EP9.0 |
| Arsenic (As) | ≤ 1.0 ppm | EP9.0 |
| Mercury (Hg) | ≤ 0.1 ppm | EP9.0 |
| Cadmium (Cd) | ≤ 1.0 ppm | EP9.0 |
| Total Plate Count | <1000 cfu/g | EP9.0 |
| Yeast & Mold | <100 cfu/g | EP9.0 |
| E.coli | Negative | EP9.0 |
| Salmonella | Negative | EP9.0 |
| Storage | Preserve in well closed container, protected from light | |
| Packaging | 25 kg/drum | |
Fill out the form to get more details.