Quality standards: EP9.0 and USP40.
Application: Food supplements, Pharmaceuticals, and Cosmetics.
CAS : 520-36-5
Production Capacity: 7 tons per month
Current Market: Exported to 19 Countries
Quality standards: EP9.0 and USP40.
Application: Food supplements, Pharmaceuticals, and Cosmetics.
CAS : 520-36-5
Production Capacity: 7 tons per month
Current Market: Exported to 19 Countries
| Product Name | Apigenin | |
|---|---|---|
| Product Code | LY-P98 | |
| Botanical Source | Petroselinum crispum (Mill.) Fuss | |
| Part Used | Leaf | |
| Extraction Solvents | Water, Ethanol | |
| Appearance | Yellowish Powder | Visual |
| Particle Size | Pass Through 80 mesh | USP40 |
| Assay (Apigenin) | ≥ 98.0% | HPLC |
| Loss on drying | ≤2.0% | USP40 |
| Residue on Ignition | ≤ 0.5% | USP40 |
| Heavy Metals | ≤ 10 ppm | USP40 |
| Lead (Pb) | ≤ 2.0 ppm | ICP-MS |
| Arsenic (As) | ≤ 1.0 ppm | ICP-MS |
| Mercury (Hg) | ≤ 0.1 ppm | ICP-MS |
| Cadmium (Cd) | ≤ 1.0 ppm | ICP-MS |
| PAHs | ≤ 50 µg /kg | (EU) 2015/1933 |
| Benzo(a)pyrene | ≤ 10 µg /kg | (EU) 2015/1933 |
| Pesticide Residues | USP40 | GC-MS |
| Solvents Residue | USP40 | GC |
| Total Plate Count | <1000 cfu/g | USP40 |
| Yeast & Mold | <100 cfu/g | USP40 |
| E.coli | Negative | USP40 |
| Salmonella | Negative | USP40 |
| Storage | Preserve in well closed container, protected from light | |
| Packaging | 25 kg/drum | |



